The Tecno POP 5 is a Pro model released by Tecno mobiles. This model has all round better specifications than the standard POP5, and it supports 4G LTE network. From the front, there is a 6.52-inches FHD screen with 720 x 1600 pixels resolution. The display panel is IPS, and has a water-drop notch on the head.
Tecno POP 5 Pro specifications features and price
Unlike the standard model that has UNISOC SC7731E CPU, with MediaTek Helio A22 processor. It is a quad-core CPU, clocked @2.0GHz, along with PowerVR GE8320 GPU, 3GB of RAM and 32GB of internal storage.
The front camera is a 5-megapixel for taking selfies, and it has a single LED flash with faceID support. Turning to the back, you will get dual primary/rear cameras with a combination of 8-megapixel primary lens, and a secondary AI depth sensor, with dual LED flash.
Tecno POP 5 Pro with 6000mah battery
This smartphone comes in Ice Blue, Deepsea Luster and Turquoise Cyan colors. It has a rear fingerprint scanner and support dual 4G LTE SIMs with a dedicated SD-card slot.
There is a 6000mAh battery inside, with Google Android 11 (Go Edition) on which Tecno POP 5 Pro runs.
Tecno POP 5 Pro Full Specifications.
General features | |
Launch Date: | January-2022 |
Model: | Tecno POP5 Pro |
SIM Slot: | Dual SIM (Nano SIM + Nano SIM), dual stand-by |
SIM Size: | Nano SIM + Nano SIM |
Touchscreen: | Yes |
Fingerprint Sensor: | Yes |
Colors: | Ice Blue, Deepsea Luster, Sky Cyan |
Water Resistant: | Yes, Splash resistant |
Processor | |
Cores: | Quad-core |
Chipset: | Mediatek MT6761 Helio A22 (12 nm) |
Clock Speed: | 2.0GHz Cortex-A53 |
Architecture: | 64-bit |
GPU: | PowerVR GE8320 |
RAM & Storage | |
RAM: | 3GB |
Internal Memory: | 32GB |
Expandable Memory: | Up to 128GB via microSD card (uses SIM 2 slot) |
OTG Compatible: | Yes |
Memory Card Type: | microSD card,eMMC 5.1 |
Slot Type: | Hybrid Slot |
Operating system | |
Version: | Android 11 (Go Edition) |
Custom UI: | HiOS 7.6 |
Screen details | |
Screen Size: | 6.52-Inches |
Screen Type: | IPS LCD capacitive touchscreen |
Screen Resolution: | 720 x 1600 pixels, ratio ( density) |
Resolution Type: | FHD |
Pixel Density: | ~269 ppi |
Screen to Body Ratio: | 82% |
Bezel-less display: | No |
Aspect Ratio: | 20:9 |
Screen Refresh Rate: | 120Hz |
Touch Points: | 10-Bit |
Screen Colors: | 16M |
Back Cover Material: | Glass front, plastic frame, plastic back |
Rear Camera | |
Camera Resolution: | Double Lenses 8MP + 0.3MP AI |
Flash: | Dual-LED flash |
Autofocus: | Yes |
Video Resolution: | 1080p@30fps |
Camera Features: | Autofocus, Continuous shooting, Face detection, HDR |
Front Camera | |
Camera Resolution: | 5MP |
Physical Aperture: | f/2.0 |
Video Recording: | 1080p@30fps |
Camera Features: | Face Beautification; FaceID |
Battery & Charging | |
Type: | Li-ion |
Capacity: | 6000mAh |
Removable: | Non-removable |
Fast Charging: | No |
Wireless Charging: | No |
Network | |
Network Technology: | GSM / HSPA / LTE |
Network Type: | HSPA 42.2/5.76 Mbps;LTE Cat4 150/50 Mbps |
4G Bands: | LTE band 1, 2, 3, 5, 7, 8, 20, 28, 40 |
3G Bands: | HSDPA 850,900,2100 |
2G Bands: | GSM 850, 900, 1800, 1900 |
GPRS: | Yes |
Connectivity | |
Wi-Fi: | Wi-Fi 802.11 b/g/n |
Wi-Fi Features: | Wi-Fi Direct, hotspot |
Bluetooth: | Bluetooth 5.0 (A2DP) |
GPS: | Yes, with A-GPS |
USB: | Micro USB 2.0 |
Audio & Video Playback | |
Audio Jack: | 3.5mm audio jack |
FM Radio: | Yes |
Loudspeaker: | Earpiece grill |
Other features | |
Sensors: | Accelerometer, Proximity |