Oppo Find X5 brief features
The Oppo Find X5 smartphone is powered by an Octa-core, Qualcomm SM8350 Snapdragon 888 5G processor and comes with 2 RAM variants 8GB or 12GB , along with Qualcomm Adreno 660 GPU. It is a Dual SIM (Nano SIM + Nano SIM) mobile-phone Announced by Oppo on 24-February-2022.
The phone has an 128GB or 256GB internal storage to store media files and other data, This phone doesn’t have memory expandable slot.
This mobile phone feature by slim-body, 6.55-Inches, Super AMOLED Touchscreen display with 1080 x 2400 Pixels resolution and supports 1 Billion colours and 120Hz refresh rate (~402 ppi density). The screen is protected by Corning Gorilla Glass Victus and it measures ~89.0% screen-to-body ratio.
The smartphone runs on latest Android 12 operating system.
On camera front, this smartphone has a 50MP + 13 MP + 50 MP Triple Lenses primary camera, along with Dual-LED flash for clicking your memories, and on front 32 MP punch hole camera selfie camera for capturing cool selfie for your social profile.
There is also a 4800mAh battery provided by Oppo for endless functioning of smartphone (supports 80W fast charging; 10W reveres wireless charging).
The smartphone measures 160.3 mm x 72.6 mm x 8.7 mm (height x width x thickness) and has a 196 Grams (6.91 oz) weight and features with Accelerometer, proximity, gyro, E-compass, color spectrum. The Oppo Find X5 comes into 3 colour variants, these are: Purple, Black, White.
Oppo Find X5 Full Specifications.
General features | |
Launch Date: | Announced: 24-February-2022 |
Model: | FindX5 |
SIM Slot: | Dual SIM (Dual stand-by) |
SIM Size: | Nano SIM + Nano SIM |
Touchscreen: | Yes |
Fingerprint Sensor: | Under Display (Optical) |
Colors: | Purple, Black, White |
Water Resistant: | Splash resistant |
Dimensions | |
Height: | 160.3 mm |
Width: | 72.6 mm |
Thickness: | 8.7 mm |
Weight: | 196 Grams (6.91 oz) |
Processor | |
Cores: | Octa-core |
Chipset: | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
Clock Speed: | 1 x 2.84 GHz Kryo 680 + 3 x 2.42 GHz Kryo 680 + 4 x 1.80 GHz Kryo 680 |
Architecture: | 64-bit |
GPU: | Qualcomm Adreno 660 |
RAM & Storage | |
RAM: | 8GB or 12GB |
Internal Memory: | 128GB or 256GB |
Expandable Memory: | No |
OTG Compatible: | Yes |
Operating system | |
Version: | Android 12 |
Custom UI: | ColorOS 12.1 |
Screen details | |
Screen Size: | 6.55-Inches (103.6 cm) |
Screen Type: | AMOLED Touchscreen |
Screen Resolution: | 1080 x 2400 Pixels |
Resolution Type: | FHD |
Pixel Density: | ~402 ppi density |
Screen to Body Ratio: | ~89.0% |
Bezel-less display: | Yes, Punch Hole display |
NTSC Ratio: | 500 nits (typ), 800 nits (HBM), 1000 nits (peak) |
Aspect Ratio: | 20:9 |
Brightness: | HDR10+ |
Screen Protection: | Corning Gorilla Glass Victus |
Screen Contrast: | 1633:1 (nominal) |
Screen Refresh Rate: | 120Hz |
Touch Points: | 10-pit |
Screen Colors: | 1Billion |
Sunlight Screen Support: | Yes |
Back Cover Material: | Front glass, Plastic body and Aluminum frame |
Rear Camera | |
Camera Resolution: | 50MP + 13 MP + 50 MP Triple Lenses |
Physical Aperture: | f/1.8 + f/2.4 + f/2.2 |
Flash: | Dual-LED flash |
Autofocus: | Yes |
Zoom: | Digital zoom |
Focus: | Autofocus |
Video Resolution: | 4K@30/60fps, 1080p@30/60/240fps; gyro-EIS; 10‑bit video |
Camera Features: | PDAF, Panorama, Touch focus, Face detection, Hasselblad Color Calibration |
Front Camera | |
Camera Resolution: | 32 MP punch hole camera |
Physical Aperture: | f/2.4 |
Sensor: | 25mm (wide), 1/2.74", 0.8µm |
Video Recording: | 1080p@30fps |
Camera Features: | Panorama, gyro-EIS |
Battery & Charging | |
Type: | Li-ion polymer (LiPo) |
Capacity: | 4800mAh |
Removable: | Non-removable |
Fast Charging: | 80W fast charging; 10W reveres wireless charging |
Wireless Charging: | 30W charging |
Network | |
Network Technology: | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
Network Type: | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
5G Bands: | Band 1, 3, 5, 7, 8, 12, 13, 18, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
4G Bands: | band 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 66 |
3G Bands: | HSDPA 800, 850, 900, 1700(AWS), 1900, 2100 |
2G Bands: | GSM 850 / 900 / 1800 / 1900 |
GPRS: | Yes |
Connectivity | |
Wi-Fi: | Wi-Fi 802.11 a/b/g/n/ac/6 |
Wi-Fi Features: | Dual-band, Wi-Fi Direct, DLNA, Hotspot |
Bluetooth: | Bluetooth 5.2 (A2DP, LE, aptX HD) |
GPS: | Dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
NFC: | Yes |
USB: | USB Type-C 3.1 |
Audio & Video Playback | |
Audio Jack: | No |
Loudspeaker: | Stereo speakers, Placed at the basement and top |
Audio Features: | Yes;- 24-bit/192kHz audio |
Other features | |
Sensors: | Accelerometer, proximity, gyro, E-compass, color spectrum |
FAQs
OPPO Find X5 comes with 6.55″ (inches) display with FHD+ (2400 × 1080 pixels) resolution.
Yes, it Supports 5G Network with standard bandwidths.