Motorola Moto G200 5G features
The Motorola G200 powered by an Octa-core, Qualcomm SM8350 Snapdragon 888 processor and 8GB RAM, along with Adreno 660 GPU. It is a available in 2-Options Single SIM or Dual SIM (Nano SIM). This mobile-phone launched by Motorola and Released on February, 2022. The phone has an 128GB or 256GB internal storage to store media files and other data.
This mobile phone feature by slim-body, 6.8-Inches (109.8 cm), IPS LCD capacitive touchscreen display with FHD, 1080 x 2460 pixels resolution and supports 16M colors and 144Hz refresh rate (~395 ppi density). The screen is protected by Gorilla Glass and it measures ~86.5% screen-to-body ratio.
The smartphone runs on latest Android 11 operating system. On camera front, this smartphone has a 108 MP + 13 MP + 2 MP triple primary camera, along with Dual-LED flash for clicking your memories, and on front 16 MP selfie camera for capturing cool selfie for your social profile.
There is also a 5000 mAh non-removable battery provided by Motorola for endless functioning of smartphone (supports 33W fast charge).
The smartphone measures 168.1 mm x 75.5 mm x 8.9 mm (height x width x thickness) and has a 202 Grams (7.13 oz) weight and features with Accelerometer, Gyro, Proximity, eCompass. The Motorola G200 comes into 2 colour variants, these are: Stellar Blue and Glacier Green.
Motorola Moto G200 5G Full Specifications.
General features | |
Launch Date: | Released on February, 2022 |
Model: | Moto G200 |
SIM Slot: | 2-Options: Single SIM or Dual SIM (dual stand-by) |
SIM Size: | Nano SIM + Nano SIM |
Touchscreen: | Yes |
Fingerprint Sensor: | Side-mounted fingerprint |
Colors: | Stellar Blue and Glacier Green |
Water Resistant: | Water-repellent |
Dimensions | |
Height: | 168.1 mm |
Width: | 75.5 mm |
Thickness: | 8.9 mm |
Weight: | 202 Grams (7.13 oz) |
Processor | |
Cores: | Octa-core |
Chipset: | Qualcomm SM8350 Snapdragon 888 + 5G (5 nm) |
Clock Speed: | 1 x 2.99 GHz Kryo 680 + 3 x 2.42 GHz Kryo 680 + 4 x 1.80 GHz Kryo 680 |
Architecture: | |
GPU: | Adreno 660 |
RAM & Storage | |
RAM: | 8GB |
Internal Memory: | 128GB or 256GB |
Expandable Memory: | No |
OTG Compatible: | Yes |
Operating system | |
Version: | Android 11 |
Screen details | |
Screen Size: | 6.8-Inches (109.8 cm) |
Screen Type: | IPS LCD capacitive touchscreen |
Screen Resolution: | 1080 x 2460 pixels |
Resolution Type: | FHD |
Pixel Density: | ~395 ppi density |
Screen to Body Ratio: | ~86.5% |
Bezel-less display: | Yes |
Aspect Ratio: | 20:9 |
Screen Contrast: | 1633:1 (nominal) |
Screen Refresh Rate: | 144Hz |
Touch Points: | 10-Bit |
Screen Colors: | 16M |
Sunlight Screen Support: | Yes |
Back Cover Material: | Glass front, Plastic Frame and plastic back panel |
Rear Camera | |
Camera Resolution: | 108 MP + 13 MP + 2 MP (Triple Camera) |
Physical Aperture: | f/1.9 + f/2.2 + f/2.4 |
Flash: | Dual-LED flash |
Autofocus: | Yes |
Video Resolution: | 4K@30fps, 1080p@30ps, gyro-EIS |
Shooting Modes: | HDR, panorama |
Front Camera | |
Camera Resolution: | 16 MP |
Physical Aperture: | f/2.2 |
Video Recording: | 1080p@30fps |
Camera Features: | Face Beautification; FaceID |
Battery & Charging | |
Type: | Li-Po |
Capacity: | 5000 mAh |
Removable: | Non-removable |
Fast Charging: | Yes, 33W |
Wireless Charging: | No |
Network | |
Network Technology: | GSM / HSPA / LTE / 5G |
Network Type: | HSPA 42.2/5.76 Mbps;LTE Cat4 150/50 Mbps |
5G Bands: | Band 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 |
VoLTE: | Band 1/2/3/4/5/7/8/12/13/17/18/19/20/26/28/32/38/39/40/41/42/43/66 |
4G Bands: | Band 1/2/3/4/5/7/8/12/13/17/18/19/20/26/28/32/38/39/40/41/42/43/66 |
3G Bands: | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
2G Bands: | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) |
GPRS: | Yes |
Connectivity | |
Wi-Fi: | 802.11 a/b/g/n/ac/6e |
Wi-Fi Features: | dual-band, Wi-Fi Direct, hotspot |
Bluetooth: | Bluetooth 5.0 (A2DP) |
GPS: | with A-GPS, GLONASS, GALILEO |
NFC: | Yes |
USB: | USB Type-C 3.1 |
Audio & Video Playback | |
Audio Jack: | 3.5mm audio jack |
FM Radio: | Yes |
Loudspeaker: | Bottom-firing speaker |
Other features | |
Sensors: | Accelerometer, Gyro, Proximity, eCompass |