Lenovo K14 Plus brief specs
The Lenovo K14 Plus powered by an Octa-core, UNISOC Tiger T700 (12 nm) processor and 4GB RAM, along with Mali-G52 MP2 GPU. It is a Single SIM or Dual SIM (dual stand-by), Nano SIM + Nano SIM mobile-phone launched by Lenovo in February, 2022.
The phone has an 64GB internal storage to store media files and other data, if more storage needed, it can be extended Up to 256GB using microSD card (Dedicated).
This mobile phone feature by slim-body, 6.5-Inches, IPS LCD Capacitive Touchscreen display with FHD, 720 x 1600 Pixels resolution and supports 16M colors and 90Hz refresh rate (~270 ppi density). The screen is protected by Scratch Resistant Glass and it measures ~81.6% screen-to-body ratio.
The smartphone runs on latest Android 11 operating system.
On camera front, this smartphone has a 48MP + 2MP + 2MP Triple Lenses primary camera, along with Dual-LED flash for clicking your memories, and on front 8MP selfie camera for capturing cool selfie for your social profile.
There is 4000 mAh battery provided by Lenovo for endless functioning of smartphone (supports 10W fast charge).
The smartphone measures 165.1 mm x 75.7 mm x 9.1 mm (height x width x thickness) and has a 198 Grams weight and features with Accelerometer, Gyro, Proximity, eCompass. The Lenovo K14 Plus comes into 2 colour variants, these are: Beige and Grey.
Lenovo K14 Plus Full Specifications.
General features | |
Launch Date: | Released on February, 2022 |
Model: | K14 Plus |
SIM Slot: | 2-Options: Single SIM or Dual SIM (dual stand-by) |
SIM Size: | Nano SIM + Nano SIM |
Touchscreen: | Yes |
Fingerprint Sensor: | Back side mounted |
Colors: | Beige, Grey |
Water Resistant: | Yes, Splash resistant |
Dimensions | |
Height: | 165.1 mm |
Width: | 75.7 mm |
Thickness: | 9.1 mm |
Weight: | 198 Grams |
Processor | |
Cores: | Octa-core |
Chipset: | UNISOC Tiger T700 (12 nm) |
Clock Speed: | 2 x 1.8 GHz Cortex-A75 CPU + 6 x 1.8 GHz Cortex-A55 |
Architecture: | 64-bit |
GPU: | Mali-G52 MP2 |
RAM & Storage | |
RAM: | 4GB |
Internal Memory: | 64GB |
Expandable Memory: | Up to 256GB |
OTG Compatible: | Yes |
Memory Card Type: | microSD |
Slot Type: | Dedicated |
Operating system | |
Version: | Android 11 |
Screen details | |
Screen Size: | 6.5-Inches |
Screen Type: | IPS LCD Capacitive Touchscreen |
Screen Resolution: | 720 x 1600 Pixels |
Resolution Type: | FHD |
Pixel Density: | ~270 ppi density |
Screen to Body Ratio: | ~81.6% |
Bezel-less display: | No |
Aspect Ratio: | 20:9 |
Screen Protection: | Scratch Resistant Glass |
Screen Refresh Rate: | 90Hz |
Touch Points: | 10-pit |
Screen Colors: | 16M |
Sunlight Screen Support: | Yes |
Back Cover Material: | Front glass, Plastic body and Plastic frame |
Rear Camera | |
Camera Resolution: | 48MP + 2MP + 2MP Triple Lenses |
Physical Aperture: | f/2.2 + f/2.4 + f/2.4 |
Flash: | Dual-LED flash |
Autofocus: | Yes |
Zoom: | Digital zoom |
Video Resolution: | 1080p@30fps |
Shooting Modes: | HDR, panorama |
Camera Features: | Autofocus, Continuous shooting, HDR, Touch focus, Face detection |
Front Camera | |
Camera Resolution: | 8MP |
Physical Aperture: | f/2.2 |
Video Recording: | 1080p@30fps |
Camera Features: | Face Beautification, FaceID, HDR |
Battery & Charging | |
Type: | Li-ion polymer (LiPo) |
Capacity: | 4000 mAh |
Removable: | Non-removable |
Fast Charging: | 10W |
Wireless Charging: | No |
Network | |
Network Technology: | GSM / HSPA / LTE |
Network Type: | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G 2.3 Gbps DL |
VoLTE: | Bands: 1, 2, 3, 4, 5, 7, 8, 19, 28, 40, 66 |
3G Bands: | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
2G Bands: | GSM 850 / 900 / 1800 / 1900 |
GPRS: | Yes |
Connectivity | |
Wi-Fi: | Wi-Fi 802.11 b/g/n |
Wi-Fi Features: | dual-band, Wi-Fi Direct, hotspot |
Bluetooth: | Bluetooth 5.0 (A2DP, LE) |
GPS: | with A-GPS, GLONASS, GALILEO |
NFC: | No |
USB: | USB Type-C interface;1.0 reversible connector |
Audio & Video Playback | |
Audio Jack: | 3.5mm audio jack |
FM Radio: | No |
Loudspeaker: | Chin (Below display) |
Audio Features: | Active Noise Cancellation;Dedicated mic |
Other features | |
Sensors: | Accelerometer, Gyro, Proximity, eCompass |