BLU G71+ specs at a glance
The BLU G71 Plus (G71+) powered by an Octa-core, UNISOC Tiger T610 processor and 4GB RAM, along with Mali-G52 MP2 GPU. It is a Dual SIM (Dual stand-by), Nano SIM + Nano SIM mobile-phone launched by BLU and Available in market from February, 2022. The phone has an 2 storage variants 64GB or 128GB to store media files and other data, if more storage needed, it can be extended Up to 128GB GB using microSD card (Hybrid (uses SIM 2 slot)).
This mobile phone feature by slim-body, 6.5-Inches, IPS LCD capacitive touchscreen display with FHD, 720 x 1600 Pixels resolution and supports 16M colors and 120Hz refresh rate (~267 ppi density). The screen is protected by Gorilla Glass and it measures ~84.6% screen-to-body ratio.
The smartphone runs on latest Android 11 operating system. On camera front, this smartphone has a 13 MP + 2MP + 2MP AI lens triple primary camera, along with LED flash for clicking your memories, and on front 13 MP selfie camera for capturing cool selfie for your social profile.
There is also a 4900 mAh non-removable battery provided by BLU for endless functioning of smartphone (supports 10W fast charge).
The smartphone measures 160.2 mm x 76.7 mm x 9 mm (height x width x thickness) and has a 175 grams weight and features with Accelerometer, Gyro, Proximity, eCompass. The BLU G71+ comes into 4 colour variants, these are: Bronze, Green, Blue and White.
BLU G71 Plus Full Specifications.
General features | |
Launch Date: | Available; Released February, 2022. |
Model: | G71 Plus |
SIM Slot: | Dual SIM (Dual stand-by) |
SIM Size: | Nano SIM + Nano SIM |
Touchscreen: | Yes |
Fingerprint Sensor: | Back side mounted |
Colors: | Bronze, Green, Blue, White |
Water Resistant: | Splash resistant |
Dimensions | |
Height: | 160.2 mm |
Width: | 76.7 mm |
Thickness: | 9 mm |
Weight: | 175 grams |
Processor | |
Cores: | Octa-core |
Chipset: | UNISOC Tiger T610 |
Clock Speed: | 2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55 |
Architecture: | 64-bit |
GPU: | Mali-G52 MP2 |
RAM & Storage | |
RAM: | 4GB |
Internal Memory: | 64GB or 128GB |
Expandable Memory: | Up to 128GB GB |
OTG Compatible: | Yes |
Memory Card Type: | microSD |
Slot Type: | Hybrid (uses SIM 2 slot) |
Operating system | |
Version: | Android 11 |
Screen details | |
Screen Size: | 6.5-Inches |
Screen Type: | IPS LCD capacitive touchscreen |
Screen Resolution: | 720 x 1600 Pixels |
Resolution Type: | FHD |
Pixel Density: | ~267 ppi density |
Screen to Body Ratio: | ~84.6% |
Bezel-less display: | No |
Aspect Ratio: | 20:9 |
Screen Protection: | Gorilla Glass |
Screen Refresh Rate: | 120Hz |
Touch Points: | 10-Bit |
Screen Colors: | 16M |
Sunlight Screen Support: | Yes |
Back Cover Material: | Front glass, Plastic body and Plastic frame |
Rear Camera | |
Camera Resolution: | 13 MP + 2MP + 2MP AI lens |
Physical Aperture: | f/2.0 + f/2.2 + f/2.4 |
Flash: | LED flash |
Autofocus: | Yes |
Zoom: | Digital zoom |
Video Resolution: | 1080p@30fps |
Shooting Modes: | HDR, panorama |
Camera Features: | Continuous shooting, HDR, Touch focus |
Front Camera | |
Camera Resolution: | 13 MP |
Physical Aperture: | f/2.0 |
Video Recording: | 1080p@30fps |
Camera Features: | Face Beautification, FaceID, HDR |
Battery & Charging | |
Type: | Li-ion |
Capacity: | 4900 mAh |
Removable: | Non-removable |
Fast Charging: | 10W |
Network | |
Network Technology: | GSM / HSPA / LTE |
Network Type: | HSPA 42.2/5.76 Mbps;LTE Cat4 150/50 Mbps |
VoLTE: | Band 2 / 3 / 4 / 5 / 7 / 12 / 17 / 28 / 66 |
3G Bands: | Band 850 / 900 / 1700 / 1900 / 2100 |
2G Bands: | GSM 850 / 900 / 1800 / 1900 - SIM 1 and SIM 2 |
GPRS: | Yes |
Connectivity | |
Wi-Fi: | Wi-Fi 802.11 b/g/n |
Wi-Fi Features: | dual-band, Wi-Fi Direct, hotspot |
Bluetooth: | Bluetooth 5.1 (A2DP, LE) |
GPS: | A-GPS, GLONASS, BDS |
NFC: | No |
USB: | USB Type-C 2.0 |
Audio & Video Playback | |
Audio Jack: | 3.5mm audio jack |
FM Radio: | Yes |
Loudspeaker: | Bottom-firing speaker |
Other features | |
Sensors: | Accelerometer, Gyro, Proximity, eCompass |